- Description
- Delivery
- Returns
The Securpak Performance Screw is a fixing designed for securing materials such as timber or sheet materials in construction or repair work.
Key Features
- SecurpakPerformance Screw3.5x15mm 38 Pack
Typical Applications
Typical uses include installation, maintenance or repair work depending on the specific application.
Available Variations
This product may be available in different sizes, finishes or pack quantities depending on the requirements.
Delivery Information
We offer tracked UK delivery from £4.49, with the exact rate based on the total weight of your order.
Orders are typically dispatched within 1-2 working days. Delivery is via courier and usually takes 2-4 working days once dispatched.
You will receive a tracking number by email once your order has been dispatched.
Returns Policy
We offer a 30-day returns policy. If your item arrives damaged or we have sent the wrong product, we will cover the cost of return postage and send a replacement or issue a full refund.
For change of mind returns, we are happy to accept items back within 30 days provided they are unused and in original packaging. Return postage costs are the responsibility of the customer in this case.
To arrange a return please contact us at sales@decexdirect.com
Options
| Option | SKU | EAN | Product Code | Weight | Package Dimensions |
|---|---|---|---|---|---|
| 3.5x15mm 38 Pack | 128409 | 5019923209020 | SP10902 | 30 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 3.5x20mm 28 Pack | 128410 | 5019923209037 | SP10903 | 27 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 3.5x25mm 26 Pack | 128411 | 5019923209044 | SP10904 | 30 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 3.5x30mm 24 Pack | 128412 | 5019923209051 | SP10905 | 31 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 3.5x40mm 22 Pack | 128413 | 5019923209068 | SP10906 | 38 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4x20mm 26 Pack | 128414 | 5019923209075 | SP10907 | 33 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4x30mm 22 Pack | 128415 | 5019923209099 | SP10909 | 36 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4x40mm 20 Pack | 128416 | 5019923209105 | SP10910 | 45 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4x50mm 18 Pack | 128417 | 5019923209129 | SP10912 | 48 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4x60mm 16 Pack | 128418 | 5019923209136 | SP10913 | 50 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 4.5x50mm 14 Pack | 128420 | 5019923209150 | SP10915 | 48 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 5x40mm 16 Pack | 128421 | 5019923209174 | SP10917 | 56 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 5x50mm 14 Pack | 128422 | 5019923209181 | SP10918 | 58 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 5x70mm 10 Pack | 128423 | 5019923209204 | SP10920 | 56 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 6x80mm 6 Pack | 128424 | 5019923209242 | SP10924 | 62 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
| 6x100mm 5 Pack | 128426 | 5019923209259 | SP10925 | 62 g | 0.0mm (W) × 0.0mm (H) × 0.0mm (D) |
Specification
| Country of Origin | China |
|---|---|
| Case Pack Quantity | 10 |